Loading...
Loading...
शुल्क संरचना · Fee Structure
Complete semester-wise fee structure for Session 2026–27. All amounts in ₹ (Indian Rupees). Over 60% of BITE students receive scholarships — no deserving student is denied education due to financial constraints.
Session 2026–27 Fee Structure
Fees include tuition, examination, I-card, and administrative charges. Includes Admission Form / Registration Fee in Semester I. Fee concessions available for SC/ST/OBC/EWS/General/PwD candidates as per UP Government and UGC norms. Contact the Scholarship Cell for personalised fee counselling.
| Course | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| BA | ₹5,200 | ₹4,500 | ₹5,600 | ₹4,500 | ₹6,300 | ₹4,500 | ₹30,600 |
| B.Com | ₹8,200 | ₹7,500 | ₹8,600 | ₹7,500 | ₹9,300 | ₹8,000 | ₹49,100 |
| B.Sc. | ₹9,200 | ₹8,500 | ₹9,600 | ₹8,500 | ₹10,300 | ₹8,500 | ₹54,600 |
| BCA | ₹26,200 | ₹21,000 | ₹21,600 | ₹21,000 | ₹21,800 | ₹21,000 | ₹1,32,600 |
| BBA | ₹26,200 | ₹21,000 | ₹21,600 | ₹21,000 | ₹21,800 | ₹21,000 | ₹1,32,600 |
| Course | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| M.Com | ₹9,400 | ₹8,600 | ₹9,600 | ₹9,100 | ₹36,700 |
| MA (Geography) | ₹8,900 | ₹8,100 | ₹9,100 | ₹8,100 | ₹34,200 |
| MA (Home Science) | ₹10,400 | ₹9,600 | ₹10,600 | ₹9,600 | ₹40,200 |
| MA (Pol. Sc / Sociology / Hindi) | ₹7,400 | ₹6,600 | ₹7,600 | ₹7,100 | ₹28,700 |
| Course | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| B.Ed. | ₹27,100 | ₹26,000 | ₹17,200 | ₹16,500 | ₹86,800 |
| B.P.Ed. | ₹24,100 | ₹24,000 | ₹24,200 | ₹24,000 | ₹96,300 |
| D.El.Ed. | ₹23,100 | ₹22,000 | ₹23,100 | ₹22,000 | ₹90,200 |
BA
₹30,600
3 Years (6 Sem)
B.Com
₹49,100
3 Years (6 Sem)
B.Sc.
₹54,600
3 Years (6 Sem)
BCA
₹1,32,600
3 Years (6 Sem)
BBA
₹1,32,600
3 Years (6 Sem)
M.Com
₹36,700
2 Years (4 Sem)
MA (Geography)
₹34,200
2 Years (4 Sem)
MA (Home Science)
₹40,200
2 Years (4 Sem)
MA (Pol.Sc/Soc/Hindi)
₹28,700
2 Years (4 Sem)
B.Ed.
₹86,800
2 Years (4 Sem)
B.P.Ed.
₹96,300
2 Years (4 Sem)
D.El.Ed.
₹90,200
2 Years (4 Sem)
Direct transfer to the institute's bank account. Details provided upon admission confirmation.
Pay in 2 instalments per year — 60% at admission, 40% by mid-session. No interest charged.
UPI payments accepted at the Accounts Office. Cash payments with official receipt.
Over 60% of our students receive scholarships through UP Government portals, National Scholarship Portal, or institute merit awards. Our Scholarship Cell assists with every application.